Information about Incubation Periods of Communicable Diseases
We Have to Know about the Incubation Periods of Communicable Diseases
INCUBATION PERIODS OF COMMUNICABLE DISEASES | ||||
Usually about 0-7 days | ||||
Disease | Incubation period | Isolation | Immunization | |
Avg | Range | |||
Anthrax | 1–4 | (1-7) | Clean technique | |
Bacillary dysentery | 2–4 | (1-7) | Till stool negative | |
Chancroid | 3–5 | (1-12) | From sexual contact | |
Cholera | 3 | (1-5 ) | Till stool negative(quarantine) | |
Dengue | 5–6 | (3-15) | Screen | |
Diphtheria | 2–5 | Till nose&throat negative | Toxoid/Antitoxin | |
Epidemic diarrhea of newborn | 6–7 | (2-21) | Yes. (quarantine0 | |
Food poisoning | ||||
Staphylococcus | 2–4 | (1-6)hrs | from food handling | Antitoxin |
Salmonella | 12 | (6-48)hrs | ||
Botulinus | 18–24 | (2-48)hrs | ||
Gonorrhea | 3–5 | (1-14) | From sexual contact and children | |
Infectious keratoconjunctivitis | 5–7 | |||
Influenza | 1–3 | Acute stage | ||
Meningococcal meningitis | <7 | (2-10) | 24 hrs if treated | |
Paratyphoid | 1–10 | Till urine & stool negative | Vaccine | |
Plague | 3–6 | Till well | ||
Pneumonia | 1–3 | Respiratory precautions | ||
Puerperal infection | 1–3 | Till well | ||
Relapsing fever (Tick) | 3–6 | (2-12) | ||
Scabies | 1–2 | From school | ||
Scarlet fever | 2–5 | |||
Tularaemia | 3 | (1-10) | Respiratory precautions | |
Yellow fever | 3–6 | Modified vaccine | ||
Coccidiodomycosis | 10–15 | (7-21) | Till putum negatives | |
Equine encephalitis | 5–15 | |||
Infectious mononucleosis | 11 | (7-15) | Respiratory precautions | |
Leptospirosis | 9–10 | (4-19) | ||
Lymphocytic Choriomeningitis | 8–13 | |||
MEASLES | 9–14 | Till 5 days after the rash | Immunoglobulins | |
Pertussis | 5–9 | (2-21) | From school& susceptibles | Vaccine |
Poliomyelitis | 7–14 | (3-35) | First 2 weeks | Vaccine |
Primary atypical pneumonia | 11 | (7-21) | Respiratory precautions | |
Psittacosis | 6–15 | Till afebrile | ||
Relapsing fever (Louse) | 7 | (5-12) | To delouse | |
Scrub typhus | 7–10 | (7-14) | ||
Trichinosis | 9 | (2-28) | ||
Typhoid fever | 7–14 | (3-38) | Till stool & urine negative | Vaccine |
Typhus fever | 12 | (6-15) | Quarantine | Vaccine |
Amoebic dysentery | 21-28 | (8-90) | From food handling | |
Brucellosis | 14 | (6-30+) | ||
Chickenpox | 14 | (12-21) | Till skin clear | |
German measles | 16-18 | (10-21) | First week | |
Granuloma inguinale | 10-to-90 | From sexual contact | ||
Hepatitis, infectious | 25 | (15-35) | School disinfection for 3 weeks | |
Hepatitis, Serum | 80-100 | (6-180) | Vaccine | |
Lymphogranuloma venereum | 7–28 | (to35+) | From sexual contact | |
Malaria | 10-to-17 | (to35+) | Screen | |
Mumps | 18 | (12-26) | Till glands down | |
Q fever | 14-21 | Vaccine | ||
Rabies | 14-42 | (10-180) | Aseptic technique | |
Rickettsialpox | 10-to-24 | |||
Syphilis | 21 | (10-90) | From sexual contact & children | |
Tetanus | 4–21 | Toxoid | ||
Tuberculosis | Variable | Open cases | B.C.G Vaccine | |
Yaws | 30=90 | Desirable till treated |
