Information about Blood tests, Normal values of all Investigations
We have to Know about the Blood tests, Normal values of all Investigations
NORMAL VALUES OF ALL INVESTIGATIONS | |||
S.No | Name of the test | Units | Normal Values |
1 | BLOOD SUGAR | ||
a). Fasting Blood Sugar | in MGM % | 80-120 | |
b). Post Lunch Blood Sugar | in MGM % | 120-160 | |
c). Random Blood Sugar | in MGM % | 80-160 | |
2 | Blood UREA | in MGM % | 15-40 |
3 | SERUM CREATININE | in MGM % | 0.5-1.5 |
4 | SERUM URIC ACID | in MGM % | 2.0-6.0 |
5 | SERUM CALCIUM | in MGM % | 9.0-11.0 |
6 | SERUM PHOSPHORUS | in MGM % | 1.5-4.5 |
7 | SERUM AMYLASE (SOMOGYI ) | units/100ml | 70-120 |
8 | SERUM TOTAL PROTEINS | in gms % | 6.0-8.0 |
a). Serum Albumin | in gms % | 3.5-5.8 | |
b). Serum Globulin | in gms % | 1.8-3.6 | |
9 | SERUM LIPID PROFILE | ||
a. Cholesterol | in MGM % | 150-250 | |
b. Triglycerides | in mg % | 40-145 | |
c. HDL cholesterol | in mg % | 30-60 | |
d. LDL Cholesterol | in mg % | 50-150 | |
e. VLDL Cholesterol | in mg % | 6.0-50.0 | |
10 | LIVER FUNCTION TESTS | ||
a. Vandenbergh | Negative | ||
b. Total Bilurubin in mg % | 0.1-0.8 | ||
c. Direct Bilurubin in mg % | 0.1-0.5 | ||
d. Thymol Turbidity | 1.0-4.0 | ||
e. Alkaline Phophatase KAU % | 5.0-13.0 | ||
f. S.G.P.T IU/L | 2.0-15.0 | ||
11 | S.G.O.T IU/L | 2.0-20.0 | |
12 | ACID PHOSPHATASE KAU % | 1.0-4.0 | |
13 | PLASMA FIBRINOGEN in mg % | 100-300 |
14 | THYROID HORMONAL ASSAY (ELISA ) | ||
T.3 | 0.8-1.9 ngm/ml | ||
T.4 | 4.4- 11.6µgm/dl | ||
T.S.H | 0.4-7.0 µIU/ ml |
15 | BLOOD VALUES | ||
Hematocrit | Men: 45% | ( 38-54% ) | |
Women; 40% | ( 36-47% ) | ||
Hemoglobin | |||
Men | 13-18gm/dl | ||
Women | 11.5-16.5gm/dl | ||
Children | 10-14gm/dl | ||
Newborn | 14-20gm/dl | ||
BLOOD COUNTS | per cu.mm | % | |
Men | 5.0(4.5-6.5)x10 | ||
Women | 4.5 (4.3-5.5)x10 | ||
Reticulocytes | 0-1% | ||
Leukocytes, total | 4000-11000 cc | ||
Myelocytes | 0 | 0% | |
Juvenile neutrophils | 0-100 | 0-1% | |
Band neutrophils | 0-500 | 0-5% | |
Segmented neutrophils | 2500-7000 | 40-60% | |
Lymphocytes | 1000-4000 | 20-40% | |
Eosinophils | 50-300 | 1-3% | |
Basophils | 0-100 | 0-1% | |
Monocytes | 200-800 | 4-8% | |
Platelets | 150000-450000 | ||
Bleeding time | 1-3 min(Duke) | 3-9 min | |
Coagulation time | 6-10 min | ||
Prothrombin time | 70-110% | of control value | |
Sedimentation rate | |||
Men | 0-10 mm.per hr | ||
Women | 3-15 mm.per hr |
URINE ANALYSIS | |||
Gm./24 hours exertion ( or as noted ) | |||
Specific gravity: | 1.015-1.025 | ||
pH: | 6 ( 4.7-8.0 ) | ||
Volume: | 1200( 600-2500) cc./24hr. | ||
Night vol./Day vol.= | 1:2 to1:4 | ||
Night urine-Less than 700 cc.; Specific gravity greater than 1.018 | |||
Total solids: | 55-70Gm | ||
Electrolytes | |||
Calcium | 0.1-0.3 ( under 150mg or .15Gm./24hr ) | 100-300 mg/24 hr | |
Chlorides as NaCl | 10–15 | 60-180mmol/24 hr | |
Magnesium | 0.05-0.20 | 3-5mmol/24 hr | |
Phosphorus, inorganic | 0.9-1.1 ( per 24 hrs ) | ||
Potassium | 1.5-2.5 (46m Eq ) | 35-90 mEq/24 hr | |
Sodium | 4 (100mEq ) | 60-180 mEq/24 hr | |
Other inorganic elements | |||
Arsenic | 0.05 mg.or less | ||
Iodine | 50-250mcg | ||
Iron | 0.001-0.002 | ||
Lead | .08mcg./ml or | ||
120mcg./24 hr | |||
Steroids | |||
17-Hydroxycorticosteroids | 2–7mg/24 hrs | ||
17-Ketosteroids | |||
Males | 8-26mg/24 hrs | ||
Females | 4-14mg/24 hrs | ||
Children (4-15 years ) | 0.8-11.3mg/24 hrs | ||
Nitrogenous constituents | |||
Ammonia | 0.3-1.0(N 0.4) | ||
Creatine | 0-0.06 | ||
Creatinine | 15-25 mg./kg/24 hr | ||
Hippuric acid | 0.1-1.0 | ||
Nitrogen | 12.5 | ||
Protine ( “albumin” ) | 0-0.1 | <20mg/24 hr.Total<150mg/24 hr | |
Purines | 0.05 | ||
Urea | 25-35 ( N10-12 ) | 4.6-16.5g/24 hr | |
Uric acid | 0.2-2.0 | ||
Others | |||
Diastase | 1:4–1:16 | ||
Ketones | 0.3-1.0 | ||
Lactic acid | 0.05-0.2 | ||
Porphyrin | 0–30mcg | ||
Urobilinogen | 0–4mg | ||
Catecholamines | |||
Epinephrine | under 10mcg/24 hr | ||
Norepinephrine | under 100mcg/24 hr | ||
VMA | up to 9mg/24 hr | ||
Homogentisic acid | 0 | ||
5—HIAA | 0 |
